The Rancilio Classe 6 - 2 Group Compact Range
Small but perfectly formed, the Classe 6 Compact coffee maker is perfectly suited to the smaller restaurants or wine bars - or indeed any venue where large volumes of hot water are not a priority.
|
![]() |
| Technical Data | |||
|---|---|---|---|
| Groups | : | 2 | |
| Water Font | : | 1 | |
| Steam Arm | : | 2 | |
| Boiler Size | : | 5 litre | |
| Width | : | 690mm - 27.1inch | |
| Width without drip tray wings | : | 570mm - 22.4inch | |
| Depth | : | 500mm - 19.5inch | |
| Height | : | 490mm - 19.2inch | |
| Cups per Hour | : | 200 | |
| Pod Adaptable | : | Yes | |
| Download | Installation Sheet | ||
|
![]() |
| Technical Data | |||
|---|---|---|---|
| Groups | : | 2 | |
| Water Font | : | 1 | |
| Steam Arm | : | 2 | |
| Boiler Size | : | 5 litre | |
| Width | : | 690mm - 27.1inch | |
| Width without drip tray wings | : | 570mm - 22.4inch | |
| Depth | : | 500mm - 19.5inch | |
| Height | : | 490mm - 19.2inch | |
| Cups per Hour | : | 200 | |
| Pod Adaptable | : | Yes | |
| Download | Installation Sheet | ||











