The Rancilio Classe 6 - 2 & 3 Group Range
Strength, reliability and great design - core attributes for the core of our range
|
![]() |
| 2 Group Technical Data | |||
|---|---|---|---|
| Groups | : | 2 | |
| Water Font | : | 1 | |
| Steam Arm | : | 2 | |
| Boiler Size | : | 11 litre | |
| Width | : | 850mm - 33.4inch | |
| Width without drip tray wings | : | 780mm - 30.7inch | |
| Depth | : | 500mm - 19.5inch | |
| Height | : | 490mm - 19.2inch | |
| Cups per Hour | : | 250 | |
| Pod Adaptable | : | Yes | |
| Download | Installation Sheet | ||
| 3 Group Technical Data | |||
|---|---|---|---|
| Groups | : | 3 | |
| Water Font | : | 1 | |
| Steam Arm | : | 2 | |
| Boiler Size | : | 16 litre | |
| Width | : | 1090mm - 42.9inch | |
| Width without drip tray wings | : | 1020mm - 40.6inch | |
| Depth | : | 500mm - 19.5inch | |
| Height | : | 490mm - 19.2inch | |
| Cups per Hour | : | 380 | |
| Download | Installation Sheet | ||
|
![]() |
| 2 Group Technical Data | |||
|---|---|---|---|
| Groups | : | 2 | |
| Water Font | : | 1 | |
| Steam Arm | : | 2 | |
| Boiler Size | : | 11 litre | |
| Width | : | 850mm - 33.4inch | |
| Width without drip tray wings | : | 780mm - 30.7inch | |
| Depth | : | 500mm - 19.5inch | |
| Height | : | 490mm - 19.2inch | |
| Cups per Hour | : | 250 | |
| Pod Adaptable | : | Yes | |
| Download | Installation Sheet | ||
| 3 Group Technical Data | |||
|---|---|---|---|
| Groups | : | 3 | |
| Water Font | : | 1 | |
| Steam Arm | : | 2 | |
| Boiler Size | : | 16 litre | |
| Width | : | 1090mm - 42.9inch | |
| Width without drip tray wings | : | 1020mm - 40.6inch | |
| Depth | : | 500mm - 19.5inch | |
| Height | : | 490mm - 19.2inch | |
| Cups per Hour | : | 380 | |
| Pod Adaptable | : | Yes | |
| Download | Installation Sheet | ||













