The Rancilio Classe 6 - 1 Group
The newest addition to the Classe 6 family. These one group machines shown below gives this range the style, reliability and capacity that is enviable. This also includes a tank model for ultimate flexibility.
|
![]() |
| Technical Data | |||
|---|---|---|---|
| Groups | : | 1 | |
| Water Font | : | 1 | |
| Steam Arm | : | 1 | |
| Boiler Size | : | 3.7 litre | |
| Width | : | 460mm - 18.1inch | |
| Width without drip tray wings | : | 360mm - 14.2inch | |
| Depth | : | 500mm - 19.7inch | |
| Height | : | 490mm - 19.3inch | |
| Cups per Hour | : | 80 | |
| Pod Adaptable | : | Yes | |
| Download | Installation Sheet | ||
|
![]() |
| Technical Data | |||
|---|---|---|---|
| Groups | : | 1 | |
| Water Font | : | 1 | |
| Steam Arm | : | 1 | |
| Boiler Size | : | 3.7 litre | |
| Width | : | 460mm - 18.1inch | |
| Width without drip tray wings | : | 360mm - 14.2inch | |
| Depth | : | 500mm - 19.7inch | |
| Height | : | 490mm - 19.3inch | |
| Cups per Hour | : | 80 | |
| Pod Adaptable | : | Yes | |
| Download | Installation Sheet | ||








